Co-living at i5 is more fun than living alone, almost 40% less expensive than a typical studio, and located in one of Miami’s most sought-after neighborhoods. Not to mention, an amazing suite of amenities, from rooftop fitness with skyline views to a stunning pool & deck, game room, TV & movie lounge, and more.
Traditional Studio Average |
i5 Wynwood | Savings | |
---|---|---|---|
Rent | $2,715 | $1,580 | ($1,135) |
Furniture | $250 | INCLUDED | |
WiFi / Cable | $80/month | $35/month | |
Latch© Smart Locks | $5/month | $5/month | |
Trash Service | $10/month | $10/month | |
Cleaning (2x a month) | $160/month | $25/month | |
TOTAL EXPENSES | $505 | $75 | ($430) |
TOTAL RENT | $3,220 | $1,655 | ($1,565) |
©2024 All Rights Reserved I Privacy I